| TEEBALL CALENDAR 2012 | |||||||
| (BOYS & GIRLS ages 3-7 at Gozo Sports Complex, on Sundays between 1100hrs-1200hrs) | |||||||
| Spring Sessions | |||||||
| Lesson | Day | Date | Indoor sessions | ||||
| 1 | SUN | 30th Jan | |||||
| 2 | SUN | 5th Feb | |||||
| 3 | SUN | 26th Feb | |||||
| 4 | SUN | 4th Mar | |||||
| 5 | SUN | 11th Mar | |||||
| 6 | SUN | 18th Mar | |||||
| 7 | SUN | TBD (Apr) | |||||
| 8 | SUN | TBD | |||||
| 9 | SUN | TBD | |||||
| 10 | SUN | TBD | |||||
| BASEBALL CALENDAR 2012 | |||||||
| (BOYS & GIRLS ages 8-12 at Kercem Field between 1430hrs - 1545hrs) | |||||||
| Lesson | Day | Date | Some sessions might be shifted to Sundays between 11am-12:15pm, depending on the weather on Saturdays | ||||
| 1 | SUN | 22nd Jan | |||||
| 2 | SAT | 4th Feb | |||||
| 3 | SAT | 25th Feb | |||||
| 4 | SAT | 10th Mar | |||||
| 5 | SAT | 17th Mar | |||||
| 6 | SAT | TBD (Apr) | |||||
| 7 | SAT | TBD | |||||
| 8 | SAT | TBD | |||||
| 9 | SAT | TBD | |||||
| 10 | SAT | TBD | |||||
| SOFTBALL CALENDAR 2012 | |||||||
| (FEMALE SOFTBALL ages 13 & up at Kercem Field between 1245hrs - 1430hrs) | |||||||
| Lesson | Day | Date | Some sessions might be shifted slightly earlier on Saturdays, depending on coach availability | ||||
| 1 | SAT | 25th Feb | |||||
| 2 | SAT | 3rd Mar | |||||
| 3 | SAT | 10th Mar | |||||
| 4 | SAT | 17th Mar | |||||
| 5 | SAT | TBD (Apr) | |||||
| 6 | SAT | TBD | |||||
| 7 | SAT | TBD | |||||
| 8 | SAT | TBD | |||||
| 9 | SAT | TBD | |||||
| 10 | SAT | TBD | |||||
Sessions
Subscribe to:
Posts (Atom)